This page shows a summary of all the data logged by GPSLog Labs users to date.
| Day | Days | Logs | Time | Distance | Altitude Gain | Stops |
|---|---|---|---|---|---|---|
| Monday | 202 | 2,741 | 158d 9:06 | 112,831.6 km | 1,300,327.0 m | 42d 8:13 |
| Tuesday | 206 | 2,812 | 155d 6:54 | 99,911.7 km | 1,300,668.0 m | 41d 2:00 |
| Wednesday | 209 | 2,793 | 143d 18:17 | 111,520.3 km | 1,317,142.0 m | 37d 23:43 |
| Thursday | 206 | 2,925 | 153d 1:30 | 147,222.1 km | 1,385,632.0 m | 40d 6:10 |
| Friday | 210 | 2,976 | 187d 20:02 | 170,825.7 km | 1,470,483.0 m | 48d 1:15 |
| Saturday | 236 | 3,759 | 324d 1:15 | 201,838.7 km | 2,729,083.0 m | 86d 17:08 |
| Sunday | 227 | 3,663 | 1003d 4:10 | 170,503.4 km | 2,129,283.0 m | 69d 16:14 |
| Month | Days | Logs | Time | Distance | Altitude Gain | Stops |
|---|---|---|---|---|---|---|
| January | 146 | 2,171 | 118d 15:46 | 69,142.0 km | 947,868.0 m | 33d 22:56 |
| February | 129 | 1,277 | 59d 18:12 | 38,405.6 km | 575,133.0 m | 16d 9:17 |
| March | 110 | 1,227 | 64d 6:08 | 51,496.4 km | 682,184.0 m | 17d 13:22 |
| April | 119 | 1,398 | 454d 3:32 | 49,817.5 km | 706,578.0 m | 23d 9:59 |
| May | 111 | 2,196 | 161d 9:50 | 115,621.2 km | 1,197,191.0 m | 36d 4:39 |
| June | 125 | 2,188 | 153d 3:25 | 109,625.4 km | 1,334,542.0 m | 37d 9:04 |
| July | 163 | 2,597 | 203d 5:09 | 136,488.4 km | 1,473,411.0 m | 51d 3:33 |
| August | 146 | 2,512 | 575d 13:02 | 210,223.2 km | 1,944,713.0 m | 54d 12:57 |
| September | 124 | 1,736 | 115d 8:47 | 89,409.8 km | 892,089.0 m | 29d 15:07 |
| October | 113 | 1,420 | 98d 17:11 | 63,225.4 km | 784,013.0 m | 28d 11:40 |
| November | 103 | 1,256 | 62d 23:54 | 47,887.6 km | 558,639.0 m | 20d 0:10 |
| December | 107 | 1,691 | 58d 8:18 | 33,311.0 km | 536,257.0 m | 17d 9:59 |
| Time | Days | Logs | Time | Distance | Altitude Gain | Stops |
|---|---|---|---|---|---|---|
| 0000 | 178 | 228 | 19d 0:01 | 18,490.7 km | 165,076.0 m | 4d 8:21 |
| 0100 | 107 | 136 | 13d 17:32 | 17,864.5 km | 133,408.0 m | 97:16 |
| 0200 | 124 | 145 | 15d 21:13 | 15,287.3 km | 131,215.0 m | 96:44 |
| 0300 | 128 | 165 | 23d 16:17 | 17,879.9 km | 173,303.0 m | 9d 3:40 |
| 0400 | 157 | 194 | 26d 1:37 | 28,345.3 km | 198,467.0 m | 6d 18:44 |
| 0500 | 388 | 520 | 53d 22:03 | 50,317.9 km | 426,494.0 m | 12d 23:46 |
| 0600 | 363 | 569 | 50d 22:15 | 38,163.6 km | 464,323.0 m | 14d 4:50 |
| 0700 | 597 | 1,131 | 84d 16:06 | 63,205.4 km | 653,378.0 m | 24d 3:35 |
| 0800 | 724 | 1,549 | 107d 23:02 | 73,931.4 km | 941,811.0 m | 29d 5:15 |
| 0900 | 692 | 1,425 | 115d 14:04 | 65,664.9 km | 929,362.0 m | 32d 13:46 |
| 1000 | 661 | 1,352 | 123d 20:54 | 84,362.2 km | 945,188.0 m | 34d 5:43 |
| 1100 | 641 | 1,279 | 107d 13:12 | 56,825.2 km | 748,968.0 m | 32d 20:16 |
| 1200 | 604 | 1,217 | 82d 17:46 | 52,864.6 km | 619,582.0 m | 25d 6:33 |
| 1300 | 590 | 1,173 | 74d 3:08 | 44,774.0 km | 637,364.0 m | 20d 15:57 |
| 1400 | 591 | 1,172 | 75d 10:04 | 47,378.9 km | 653,461.0 m | 20d 15:22 |
| 1500 | 664 | 1,241 | 69d 18:11 | 63,100.4 km | 815,711.0 m | 16d 19:08 |
| 1600 | 697 | 1,447 | 434d 14:23 | 71,903.3 km | 678,775.0 m | 16d 18:53 |
| 1700 | 777 | 1,788 | 444d 18:17 | 47,721.7 km | 676,604.0 m | 14d 20:22 |
| 1800 | 666 | 1,582 | 51d 11:51 | 31,385.0 km | 495,894.0 m | 11d 13:55 |
| 1900 | 607 | 1,186 | 55d 16:50 | 29,219.8 km | 384,733.0 m | 11d 2:40 |
| 2000 | 477 | 880 | 34d 10:10 | 24,765.3 km | 258,855.0 m | 7d 5:39 |
| 2100 | 383 | 655 | 25d 15:34 | 23,521.3 km | 186,743.0 m | 5d 15:41 |
| 2200 | 259 | 377 | 18d 13:34 | 19,362.7 km | 151,309.0 m | 73:26 |
| 2300 | 194 | 258 | 15d 11:10 | 28,317.8 km | 162,594.0 m | 93:13 |
The columns are as follows:
Days: The number of days on which activity has occurred.
Logs: The total number of logs counted.
Time: The total amount of time logged.
Distance: The total distance logged.
Altitude Gain: The total vertical distance climbed.
Stops: The total amount of time logged while not moving.
GPSLog Labs © 2009–2011 Tom Paton | Privacy | Feedback | About | Language: English