GPSLog Labs

Total Logs for All Users

This page shows a summary of all the data logged by GPSLog Labs users to date.

Distance Travelled (1,161,004.8 km)

29.0 times around The Earth.
3.2 times to The Moon.

Breakdown by day of the week

Day Days Logs Time Distance Altitude Gain Stops
Monday 219 3,142 177d 9:33 123,011.1 km 1,446,019.0 m 47d 6:03
Tuesday 226 3,300 177d 23:36 117,025.9 km 1,486,799.0 m 46d 3:41
Wednesday 227 3,232 163d 18:51 123,740.9 km 1,460,953.0 m 42d 10:03
Thursday 229 3,297 177d 10:53 163,636.3 km 1,586,845.0 m 47d 0:35
Friday 232 3,367 214d 3:21 189,717.2 km 1,675,082.0 m 53d 22:37
Saturday 253 4,351 367d 15:46 223,937.0 km 3,041,844.0 m 98d 18:06
Sunday 244 4,314 1045d 1:47 194,250.1 km 2,471,688.0 m 80d 17:31

Breakdown by month

Month Days Logs Time Distance Altitude Gain Stops
January 146 2,071 122d 6:01 74,049.3 km 975,779.0 m 35d 1:28
February 152 1,895 92d 2:56 56,095.0 km 792,486.0 m 25d 15:07
March 145 2,292 104d 23:32 71,941.0 km 1,066,976.0 m 27d 7:25
April 151 2,222 496d 15:01 69,649.3 km 1,044,264.0 m 34d 6:15
May 139 2,863 214d 11:37 139,474.2 km 1,609,706.0 m 50d 4:24
June 129 2,244 155d 18:27 112,701.0 km 1,343,221.0 m 38d 6:00
July 170 2,695 212d 7:29 147,844.7 km 1,524,799.0 m 52d 21:54
August 150 2,584 580d 16:28 214,720.5 km 1,985,217.0 m 55d 17:07
September 124 1,819 120d 18:22 97,051.7 km 934,913.0 m 30d 15:18
October 114 1,484 101d 5:12 66,386.1 km 799,813.0 m 28d 21:51
November 103 1,313 63d 8:44 48,241.9 km 553,171.0 m 19d 23:07
December 107 1,521 58d 21:55 37,163.6 km 538,885.0 m 17d 10:39

Breakdown by time of the day

Time Days Logs Time Distance Altitude Gain Stops
0000 223 323 23d 12:07 21,152.3 km 189,460.0 m 5d 17:46
0100 136 198 16d 9:02 20,380.8 km 145,731.0 m 4d 12:23
0200 147 188 17d 23:00 17,700.7 km 152,212.0 m 4d 6:20
0300 156 205 26d 14:39 19,595.9 km 187,318.0 m 9d 20:57
0400 184 237 31d 13:25 31,400.5 km 226,868.0 m 8d 21:58
0500 454 615 61d 14:49 55,813.3 km 470,417.0 m 14d 7:46
0600 408 627 56d 20:24 41,203.6 km 500,301.0 m 16d 5:24
0700 672 1,266 95d 1:07 70,569.6 km 728,256.0 m 27d 0:11
0800 812 1,694 125d 3:43 84,211.3 km 1,060,421.0 m 33d 19:52
0900 761 1,603 132d 12:38 75,071.4 km 1,069,331.0 m 37d 13:01
1000 745 1,602 143d 1:22 92,680.3 km 1,091,128.0 m 40d 13:11
1100 711 1,435 120d 12:13 63,884.6 km 857,160.0 m 37d 1:33
1200 658 1,319 94d 2:30 58,964.3 km 700,577.0 m 28d 6:14
1300 661 1,378 84d 1:36 50,599.6 km 709,868.0 m 22d 21:05
1400 663 1,356 86d 13:20 55,959.0 km 739,717.0 m 23d 9:13
1500 745 1,440 79d 2:28 67,296.3 km 901,047.0 m 18d 23:10
1600 786 1,688 446d 1:34 80,885.9 km 787,976.0 m 19d 5:26
1700 860 2,027 453d 21:41 53,898.4 km 746,970.0 m 16d 13:39
1800 750 1,758 57d 20:14 34,467.8 km 547,187.0 m 12d 11:48
1900 676 1,350 62d 1:01 32,859.6 km 457,149.0 m 12d 7:52
2000 542 1,026 38d 18:15 28,254.6 km 302,500.0 m 7d 22:08
2100 446 798 31d 14:26 27,115.5 km 236,268.0 m 6d 8:39
2200 311 501 21d 15:19 20,976.4 km 174,866.0 m 90:04
2300 239 369 17d 0:52 30,376.2 km 186,502.0 m 4d 6:55

The columns are as follows:

Days: The number of days on which activity has occurred.
Logs: The total number of logs counted.
Time: The total amount of time logged.
Distance: The total distance logged.
Altitude Gain: The total vertical distance climbed.
Stops: The total amount of time logged while not moving.

GPSLog Labs © 2009–2012 Tom Paton | Privacy | Feedback | About | Language: English

Mobile version