This page shows a summary of all the data logged by GPSLog Labs users to date.
| Day | Days | Logs | Time | Distance | Altitude Gain | Stops |
|---|---|---|---|---|---|---|
| Monday | 110 | 728 | 51d 18:52 | 79,395.1 km | 496,498 m | 12d 23:58 |
| Tuesday | 106 | 746 | 47d 18:43 | 57,942.9 km | 818,724 m | 11d 17:54 |
| Wednesday | 113 | 777 | 120d 22:46 | 75,466.2 km | 413,019 m | 13d 1:39 |
| Thursday | 117 | 805 | 47d 17:31 | 54,451.4 km | 395,582 m | 10d 14:42 |
| Friday | 111 | 810 | 58d 23:31 | 37,729.5 km | 406,075 m | 13d 12:27 |
| Saturday | 131 | 1157 | 96d 19:32 | 67,787.4 km | 2,811,781 m | 25d 11:56 |
| Sunday | 126 | 1039 | 84d 9:47 | 73,599.3 km | 635,035 m | 21d 7:02 |
| Month | Days | Logs | Time | Distance | Altitude Gain | Stops |
|---|---|---|---|---|---|---|
| January | 73 | 383 | 19d 5:20 | 33,778.3 km | 216,017 m | 5d 0:53 |
| February | 83 | 486 | 23d 6:21 | 16,439.6 km | 197,927 m | 7d 8:25 |
| March | 68 | 393 | 20d 21:48 | 40,856.1 km | 277,752 m | 5d 3:55 |
| April | 83 | 705 | 77d 9:01 | 34,306.9 km | 343,961 m | 11d 8:45 |
| May | 69 | 1134 | 68d 16:12 | 57,877.3 km | 3,061,229 m | 17d 7:27 |
| June | 84 | 956 | 69d 7:02 | 79,254.7 km | 668,605 m | 18d 7:50 |
| July | 118 | 777 | 61d 15:32 | 37,972.1 km | 480,522 m | 17d 14:01 |
| August | 71 | 360 | 32d 12:21 | 20,425.7 km | 218,764 m | 9d 3:40 |
| September | 48 | 235 | 17d 7:41 | 14,240.7 km | 99,959 m | 91:11 |
| October | 40 | 125 | 10d 16:30 | 4,150.7 km | 47,139 m | 84:14 |
| November | 37 | 153 | 10d 8:36 | 20,119.8 km | 139,979 m | 74:08 |
| December | 40 | 355 | 97d 4:19 | 86,949.9 km | 224,860 m | 7d 1:09 |
| Time | Days | Logs | Time | Distance | Altitude Gain | Stops |
|---|---|---|---|---|---|---|
| 0000 | 68 | 85 | 5d 22:45 | 31,904.2 km | 62,359 m | 40:36 |
| 0100 | 43 | 53 | 73:40 | 1,446.5 km | 20,449 m | 28:01 |
| 0200 | 41 | 43 | 74:32 | 2,573.1 km | 30,554 m | 16:32 |
| 0300 | 50 | 66 | 6d 12:14 | 13,312.2 km | 52,488 m | 45:52 |
| 0400 | 53 | 65 | 5d 6:35 | 10,448.9 km | 59,744 m | 32:11 |
| 0500 | 92 | 116 | 10d 0:40 | 12,955.2 km | 111,814 m | 63:45 |
| 0600 | 90 | 116 | 11d 22:00 | 7,292.9 km | 97,890 m | 73:00 |
| 0700 | 213 | 331 | 32d 13:56 | 19,884.0 km | 2,096,335 m | 8d 21:52 |
| 0800 | 269 | 421 | 30d 17:25 | 21,208.4 km | 257,321 m | 8d 14:00 |
| 0900 | 274 | 407 | 38d 13:40 | 26,807.7 km | 307,926 m | 11d 5:10 |
| 1000 | 257 | 379 | 42d 9:53 | 22,986.2 km | 243,449 m | 11d 14:20 |
| 1100 | 232 | 343 | 29d 16:26 | 15,054.5 km | 194,789 m | 8d 20:54 |
| 1200 | 202 | 293 | 21d 3:09 | 29,601.7 km | 204,496 m | 5d 23:30 |
| 1300 | 189 | 303 | 29d 7:39 | 20,068.2 km | 207,402 m | 5d 13:23 |
| 1400 | 195 | 308 | 20d 10:29 | 49,821.6 km | 203,008 m | 5d 12:09 |
| 1500 | 242 | 373 | 95d 8:18 | 19,625.5 km | 376,440 m | 6d 13:02 |
| 1600 | 244 | 401 | 23d 6:37 | 18,113.1 km | 209,107 m | 5d 13:07 |
| 1700 | 286 | 486 | 26d 4:18 | 13,142.8 km | 202,140 m | 4d 19:37 |
| 1800 | 218 | 379 | 20d 15:04 | 24,415.0 km | 577,627 m | 81:02 |
| 1900 | 192 | 325 | 19d 11:23 | 9,030.7 km | 116,935 m | 69:49 |
| 2000 | 159 | 289 | 10d 6:02 | 36,700.9 km | 138,006 m | 51:14 |
| 2100 | 137 | 246 | 9d 13:57 | 26,624.8 km | 73,056 m | 35:47 |
| 2200 | 91 | 141 | 8d 0:16 | 10,015.1 km | 74,486 m | 37:31 |
| 2300 | 65 | 93 | 4d 23:47 | 3,338.8 km | 58,893 m | 39:17 |
The columns are as follows:
Days: The number of days on which activity has occurred.
Logs: The total number of logs counted.
Time: The total amount of time logged.
Distance: The total distance logged.
Altitude Gain: The total vertical distance climbed.
Stops: The total amount of time logged while not moving.
GPSLog Labs © 2009–2010 Tom Paton | Privacy | About | Language: English