This page shows a summary of all the data logged by GPSLog Labs users to date.
Day | Days | Logs | Time | Distance | Altitude Gain | Stops |
---|---|---|---|---|---|---|
Monday | 894 | 15,936 | 1157d 11:18 | 563,145.7 km | 7,664,741 m | 309d 2:37 |
Tuesday | 1,024 | 17,199 | 982d 17:58 | 548,174.8 km | 7,261,038 m | 296d 3:29 |
Wednesday | 992 | 17,094 | 917d 17:40 | 538,542.8 km | 7,471,483 m | 276d 16:51 |
Thursday | 1,024 | 17,152 | 1029d 18:51 | 627,802.7 km | 7,723,085 m | 311d 6:10 |
Friday | 930 | 17,591 | 1230d 16:29 | 713,635.3 km | 12,584,001 m | 316d 17:34 |
Saturday | 1,107 | 20,791 | 1886d 21:41 | 1,031,951.0 km | 14,594,266 m | 566d 20:08 |
Sunday | 1,107 | 20,245 | 2360d 13:31 | 913,920.7 km | 14,076,351 m | 566d 22:24 |
Month | Days | Logs | Time | Distance | Altitude Gain | Stops |
---|---|---|---|---|---|---|
January | 586 | 8,068 | 558d 21:44 | 301,021.4 km | 3,950,358 m | 135d 16:31 |
February | 533 | 8,038 | 637d 22:40 | 214,355.4 km | 3,184,511 m | 242d 10:10 |
March | 586 | 9,498 | 499d 10:57 | 287,785.9 km | 4,425,214 m | 143d 10:28 |
April | 560 | 9,700 | 953d 2:58 | 320,621.4 km | 8,054,154 m | 158d 14:50 |
May | 570 | 13,627 | 1020d 9:07 | 550,108.5 km | 7,726,541 m | 300d 20:29 |
June | 603 | 13,267 | 986d 1:55 | 561,984.6 km | 8,792,502 m | 291d 16:22 |
July | 645 | 14,307 | 1301d 14:50 | 755,106.9 km | 10,184,344 m | 379d 5:29 |
August | 631 | 13,883 | 1555d 19:17 | 792,698.9 km | 9,238,148 m | 400d 19:43 |
September | 601 | 10,901 | 728d 2:12 | 446,618.9 km | 6,286,603 m | 202d 7:50 |
October | 592 | 9,918 | 534d 18:22 | 279,717.7 km | 3,861,861 m | 151d 21:41 |
November | 592 | 7,527 | 462d 1:34 | 227,040.3 km | 2,974,101 m | 139d 18:15 |
December | 579 | 7,274 | 327d 15:52 | 200,113.2 km | 2,696,628 m | 96d 23:24 |
Time | Days | Logs | Time | Distance | Altitude Gain | Stops |
---|---|---|---|---|---|---|
0000 | 1,038 | 1,803 | 192d 7:29 | 117,620.0 km | 2,445,559 m | 36d 15:45 |
0100 | 826 | 1,270 | 117d 11:34 | 110,195.1 km | 1,013,790 m | 32d 8:27 |
0200 | 875 | 1,291 | 197d 13:03 | 100,889.7 km | 1,152,266 m | 38d 10:13 |
0300 | 837 | 1,260 | 412d 9:31 | 141,867.9 km | 1,386,475 m | 47d 0:21 |
0400 | 1,070 | 1,587 | 229d 1:47 | 158,383.2 km | 1,471,347 m | 71d 16:44 |
0500 | 1,620 | 2,593 | 319d 18:21 | 201,466.6 km | 2,328,338 m | 108d 3:50 |
0600 | 2,194 | 3,772 | 381d 6:00 | 234,209.8 km | 2,786,599 m | 122d 8:13 |
0700 | 3,048 | 6,381 | 549d 7:41 | 351,225.9 km | 4,770,606 m | 297d 10:47 |
0800 | 3,561 | 9,057 | 721d 2:14 | 402,376.9 km | 5,599,351 m | 237d 18:22 |
0900 | 3,499 | 8,709 | 766d 6:58 | 364,298.4 km | 5,017,932 m | 240d 10:19 |
1000 | 3,349 | 8,585 | 675d 4:11 | 337,586.0 km | 4,877,927 m | 214d 10:46 |
1100 | 3,332 | 7,934 | 615d 7:20 | 287,486.5 km | 4,248,737 m | 207d 7:03 |
1200 | 3,280 | 8,033 | 508d 2:00 | 264,365.4 km | 3,903,801 m | 160d 19:02 |
1300 | 3,206 | 7,407 | 434d 8:19 | 216,537.5 km | 4,014,475 m | 119d 3:38 |
1400 | 3,221 | 7,603 | 456d 19:38 | 247,260.1 km | 3,569,758 m | 128d 3:36 |
1500 | 3,194 | 7,649 | 396d 16:36 | 234,815.0 km | 3,445,428 m | 98d 15:05 |
1600 | 3,187 | 7,940 | 757d 21:13 | 251,535.5 km | 4,446,191 m | 120d 0:18 |
1700 | 3,335 | 8,199 | 739d 11:42 | 220,155.6 km | 4,456,540 m | 92d 22:10 |
1800 | 3,503 | 8,059 | 334d 12:28 | 172,991.1 km | 3,857,156 m | 80d 12:52 |
1900 | 2,834 | 5,808 | 249d 23:30 | 144,762.7 km | 2,129,561 m | 50d 18:10 |
2000 | 2,192 | 4,073 | 169d 7:49 | 107,598.9 km | 1,442,055 m | 53d 15:32 |
2100 | 1,788 | 3,045 | 139d 14:24 | 101,039.4 km | 1,202,391 m | 31d 23:06 |
2200 | 1,415 | 2,209 | 102d 8:59 | 85,007.9 km | 953,078 m | 22d 16:33 |
2300 | 1,094 | 1,741 | 99d 18:40 | 83,497.9 km | 855,604 m | 30d 10:21 |
The columns are as follows:
Days: The number of days on which activity has occurred.
Logs: The total number of logs counted.
Time: The total amount of time logged.
Distance: The total distance logged.
Altitude Gain: The total vertical distance climbed.
Stops: The total amount of time logged while not moving.
GPSLog Labs © 2009–2018 Tom Paton | Privacy | Feedback | About | Language: English