This page shows a summary of all the data logged by GPSLog Labs users to date.
Day | Days | Logs | Time | Distance | Altitude Gain | Stops |
---|---|---|---|---|---|---|
Monday | 892 | 15,931 | 1157d 8:32 | 563,053.3 km | 7,655,485 m | 309d 2:27 |
Tuesday | 1,017 | 17,189 | 982d 4:16 | 547,958.3 km | 7,247,029 m | 296d 2:22 |
Wednesday | 987 | 17,086 | 917d 11:05 | 538,380.8 km | 7,460,305 m | 276d 16:34 |
Thursday | 1,017 | 17,141 | 1029d 7:39 | 627,614.2 km | 7,710,194 m | 311d 4:59 |
Friday | 924 | 17,579 | 1230d 6:29 | 713,378.0 km | 12,567,047 m | 316d 16:02 |
Saturday | 1,101 | 20,768 | 1885d 15:27 | 1,031,430.6 km | 14,581,875 m | 566d 14:12 |
Sunday | 1,097 | 20,227 | 2359d 11:35 | 913,592.6 km | 14,059,192 m | 566d 18:13 |
Month | Days | Logs | Time | Distance | Altitude Gain | Stops |
---|---|---|---|---|---|---|
January | 586 | 8,068 | 558d 21:44 | 301,021.4 km | 3,950,720 m | 135d 16:31 |
February | 533 | 8,038 | 637d 22:40 | 214,355.4 km | 3,184,427 m | 242d 10:10 |
March | 586 | 9,498 | 499d 10:57 | 287,785.9 km | 4,425,727 m | 143d 10:28 |
April | 549 | 9,688 | 952d 9:19 | 320,483.4 km | 8,038,996 m | 158d 12:27 |
May | 568 | 13,625 | 1020d 4:56 | 550,064.0 km | 7,724,847 m | 300d 20:11 |
June | 603 | 13,267 | 986d 1:55 | 561,984.6 km | 8,792,125 m | 291d 16:22 |
July | 645 | 14,307 | 1301d 14:50 | 755,106.9 km | 10,182,274 m | 379d 5:29 |
August | 631 | 13,881 | 1555d 13:11 | 792,667.9 km | 9,234,252 m | 400d 17:24 |
September | 601 | 10,901 | 728d 2:12 | 446,618.9 km | 6,282,791 m | 202d 7:50 |
October | 592 | 9,918 | 534d 18:22 | 279,717.7 km | 3,852,820 m | 151d 21:41 |
November | 573 | 7,468 | 460d 0:00 | 225,712.8 km | 2,918,986 m | 139d 10:43 |
December | 568 | 7,262 | 326d 16:57 | 199,889.0 km | 2,693,162 m | 96d 21:32 |
Time | Days | Logs | Time | Distance | Altitude Gain | Stops |
---|---|---|---|---|---|---|
0000 | 1,038 | 1,803 | 192d 7:29 | 117,620.0 km | 2,445,568 m | 36d 15:45 |
0100 | 826 | 1,270 | 117d 11:34 | 110,195.1 km | 1,013,799 m | 32d 8:27 |
0200 | 875 | 1,291 | 197d 13:03 | 100,889.7 km | 1,151,759 m | 38d 10:13 |
0300 | 837 | 1,260 | 412d 9:31 | 141,867.9 km | 1,386,475 m | 47d 0:21 |
0400 | 1,070 | 1,587 | 229d 1:47 | 158,383.2 km | 1,471,347 m | 71d 16:44 |
0500 | 1,620 | 2,593 | 319d 18:21 | 201,466.6 km | 2,328,338 m | 108d 3:50 |
0600 | 2,194 | 3,772 | 381d 6:00 | 234,209.8 km | 2,786,213 m | 122d 8:13 |
0700 | 3,046 | 6,379 | 549d 6:08 | 351,151.9 km | 4,763,823 m | 297d 10:40 |
0800 | 3,552 | 9,048 | 720d 18:05 | 402,118.1 km | 5,584,724 m | 237d 16:54 |
0900 | 3,495 | 8,705 | 766d 0:28 | 364,207.7 km | 5,015,555 m | 240d 10:06 |
1000 | 3,341 | 8,576 | 674d 11:04 | 337,376.1 km | 4,870,881 m | 214d 8:26 |
1100 | 3,325 | 7,925 | 614d 22:42 | 287,343.5 km | 4,238,349 m | 207d 5:30 |
1200 | 3,275 | 8,028 | 507d 21:22 | 264,269.5 km | 3,899,414 m | 160d 18:34 |
1300 | 3,199 | 7,399 | 433d 20:31 | 216,413.4 km | 4,011,991 m | 119d 1:59 |
1400 | 3,217 | 7,597 | 456d 9:58 | 247,171.2 km | 3,567,208 m | 128d 1:25 |
1500 | 3,193 | 7,648 | 396d 15:28 | 234,804.4 km | 3,445,149 m | 98d 15:05 |
1600 | 3,183 | 7,936 | 757d 17:41 | 251,455.9 km | 4,442,814 m | 119d 23:07 |
1700 | 3,321 | 8,185 | 738d 20:08 | 219,905.1 km | 4,440,064 m | 92d 20:20 |
1800 | 3,497 | 8,052 | 334d 4:48 | 172,861.4 km | 3,846,829 m | 80d 12:09 |
1900 | 2,829 | 5,803 | 249d 20:41 | 144,656.2 km | 2,123,574 m | 50d 17:34 |
2000 | 2,191 | 4,072 | 169d 7:26 | 107,570.9 km | 1,440,185 m | 53d 15:31 |
2100 | 1,786 | 3,043 | 139d 13:34 | 100,982.6 km | 1,198,893 m | 31d 23:04 |
2200 | 1,415 | 2,209 | 102d 8:59 | 85,007.9 km | 953,149 m | 22d 16:33 |
2300 | 1,093 | 1,740 | 99d 18:18 | 83,479.7 km | 855,026 m | 30d 10:20 |
The columns are as follows:
Days: The number of days on which activity has occurred.
Logs: The total number of logs counted.
Time: The total amount of time logged.
Distance: The total distance logged.
Altitude Gain: The total vertical distance climbed.
Stops: The total amount of time logged while not moving.
GPSLog Labs © 2009–2018 Tom Paton | Privacy | Feedback | About | Language: English