This page shows a summary of all the data logged by GPSLog Labs users to date.
Day | Days | Logs | Time | Distance | Altitude Gain | Stops |
---|---|---|---|---|---|---|
Monday | 893 | 15,932 | 1157d 9:45 | 563,063.5 km | 7,655,558 m | 309d 2:31 |
Tuesday | 1,018 | 17,190 | 982d 5:30 | 547,971.2 km | 7,246,886 m | 296d 2:22 |
Wednesday | 987 | 17,086 | 917d 11:05 | 538,380.8 km | 7,460,305 m | 276d 16:34 |
Thursday | 1,018 | 17,142 | 1029d 9:08 | 627,629.5 km | 7,710,460 m | 311d 5:01 |
Friday | 925 | 17,580 | 1230d 7:31 | 713,388.6 km | 12,567,350 m | 316d 16:04 |
Saturday | 1,102 | 20,770 | 1885d 17:45 | 1,031,447.3 km | 14,581,283 m | 566d 14:33 |
Sunday | 1,099 | 20,229 | 2359d 15:59 | 913,623.2 km | 14,061,932 m | 566d 19:19 |
Month | Days | Logs | Time | Distance | Altitude Gain | Stops |
---|---|---|---|---|---|---|
January | 586 | 8,068 | 558d 21:44 | 301,021.4 km | 3,950,358 m | 135d 16:31 |
February | 533 | 8,038 | 637d 22:40 | 214,355.4 km | 3,183,703 m | 242d 10:10 |
March | 586 | 9,498 | 499d 10:57 | 287,785.9 km | 4,425,184 m | 143d 10:28 |
April | 552 | 9,691 | 952d 13:39 | 320,517.1 km | 8,043,269 m | 158d 13:21 |
May | 568 | 13,625 | 1020d 4:56 | 550,064.0 km | 7,724,847 m | 300d 20:11 |
June | 603 | 13,267 | 986d 1:55 | 561,984.6 km | 8,792,125 m | 291d 16:22 |
July | 645 | 14,307 | 1301d 14:50 | 755,106.9 km | 10,182,274 m | 379d 5:29 |
August | 631 | 13,881 | 1555d 13:11 | 792,667.9 km | 9,234,252 m | 400d 17:24 |
September | 601 | 10,901 | 728d 2:12 | 446,618.9 km | 6,282,791 m | 202d 7:50 |
October | 592 | 9,918 | 534d 18:22 | 279,717.7 km | 3,852,277 m | 151d 21:41 |
November | 577 | 7,473 | 460d 7:22 | 225,775.5 km | 2,919,713 m | 139d 11:24 |
December | 568 | 7,262 | 326d 16:57 | 199,889.0 km | 2,692,981 m | 96d 21:32 |
Time | Days | Logs | Time | Distance | Altitude Gain | Stops |
---|---|---|---|---|---|---|
0000 | 1,038 | 1,803 | 192d 7:29 | 117,620.0 km | 2,445,568 m | 36d 15:45 |
0100 | 826 | 1,270 | 117d 11:34 | 110,195.1 km | 1,013,799 m | 32d 8:27 |
0200 | 875 | 1,291 | 197d 13:03 | 100,889.7 km | 1,151,759 m | 38d 10:13 |
0300 | 837 | 1,260 | 412d 9:31 | 141,867.9 km | 1,386,475 m | 47d 0:21 |
0400 | 1,070 | 1,587 | 229d 1:47 | 158,383.2 km | 1,471,347 m | 71d 16:44 |
0500 | 1,620 | 2,593 | 319d 18:21 | 201,466.6 km | 2,328,338 m | 108d 3:50 |
0600 | 2,194 | 3,772 | 381d 6:00 | 234,209.8 km | 2,786,213 m | 122d 8:13 |
0700 | 3,046 | 6,379 | 549d 6:08 | 351,151.9 km | 4,763,823 m | 297d 10:40 |
0800 | 3,552 | 9,048 | 720d 18:05 | 402,118.1 km | 5,584,181 m | 237d 16:54 |
0900 | 3,496 | 8,706 | 766d 1:30 | 364,218.3 km | 5,015,677 m | 240d 10:08 |
1000 | 3,342 | 8,577 | 674d 12:19 | 337,389.1 km | 4,871,281 m | 214d 8:26 |
1100 | 3,326 | 7,926 | 615d 0:45 | 287,353.6 km | 4,241,014 m | 207d 6:22 |
1200 | 3,275 | 8,028 | 507d 21:22 | 264,269.5 km | 3,899,233 m | 160d 18:34 |
1300 | 3,201 | 7,401 | 434d 0:03 | 216,440.0 km | 4,012,293 m | 119d 2:34 |
1400 | 3,217 | 7,597 | 456d 9:58 | 247,171.2 km | 3,567,208 m | 128d 1:25 |
1500 | 3,194 | 7,649 | 396d 16:36 | 234,815.0 km | 3,445,235 m | 98d 15:05 |
1600 | 3,183 | 7,936 | 757d 17:41 | 251,455.9 km | 4,442,633 m | 119d 23:07 |
1700 | 3,321 | 8,185 | 738d 20:08 | 219,905.1 km | 4,439,883 m | 92d 20:20 |
1800 | 3,499 | 8,054 | 334d 7:29 | 172,886.9 km | 3,846,987 m | 80d 12:15 |
1900 | 2,829 | 5,803 | 249d 20:41 | 144,656.2 km | 2,123,574 m | 50d 17:34 |
2000 | 2,191 | 4,072 | 169d 7:26 | 107,570.9 km | 1,440,185 m | 53d 15:31 |
2100 | 1,786 | 3,043 | 139d 13:34 | 100,982.6 km | 1,198,893 m | 31d 23:04 |
2200 | 1,415 | 2,209 | 102d 8:59 | 85,007.9 km | 953,149 m | 22d 16:33 |
2300 | 1,093 | 1,740 | 99d 18:18 | 83,479.7 km | 855,026 m | 30d 10:20 |
The columns are as follows:
Days: The number of days on which activity has occurred.
Logs: The total number of logs counted.
Time: The total amount of time logged.
Distance: The total distance logged.
Altitude Gain: The total vertical distance climbed.
Stops: The total amount of time logged while not moving.
GPSLog Labs © 2009–2018 Tom Paton | Privacy | Feedback | About | Language: English